Yuchai Machinery Limited by Share Ltd generator production has the advantages of compact structure, small volume, high power reserve, stable operation, good speed performance, high reliability. It is suitable for industrial and mining enterprises, telecommunications traffic, shopping malls hotels, offices and learning tall buildings as a conventional power supply or emergency power supply. There is a 50 km radius of each domestic service network and there are more than and 30 service outlets internationally, to fill the domestic brand-name machine (large, small power) blank exported to foreign countries and has good service system.
联系方式:电话:028-82798299
成都发电机:13981975688
自贡发电机:15802837730
乐山发电机:18140141677
西藏发电机:18798909058
微信公众号:cdhydl8888
https://flbook.com.cn/c/EwreanMkXS/
机组 Genset |
发动机 Engine |
||||||||||||||||||||
机组型号 GensetModel |
主用功率(主用) | 备用功率(备用) | 主用电流 Power(A) |
备用电流 Power(A) |
净重 Net Weight (kg) |
机组外形尺寸 Overall Dimensions L×W×H(m) |
品牌 Brand |
发动机型号 Engine Type |
主用功率 Power(kw) |
备用功率 Power(kw) |
缸数 No of Cylinders |
缸径/行程 Bore/stroke (mm) |
排量 Exhaust Capacity (L) |
压缩比 Compression Ratio |
机油容量 Lubricating Capacity (L) |
燃油耗 Fuel Consumption (g/kw.h) |
调速方式 Type of Governor |
冷却液容量L Liquid cooling capacity |
排放等级 Emission Levels |
||
KW | KVA | KW | KVA | ||||||||||||||||||
H-Y30 | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 500 | 1.4*0.6*0.8 | 玉柴 YUCHAI |
YC4R55-D39 | 36 | 39.6 | 4 | 87×103 | 2.449 | 17.5:1 | 9 | ≤225 | 电控 | 12.8 | T3、S3A |
H-Y40 | 40 | 50 | 45 | 56.25 | 72 | 81 | 700 | 1.65*0.65*1.15 | YC4FA75-D30 | 50 | 55 | 4 | 96×103 | 2.982 | 17.5:1 | 8 | ≤205 | 电控 | 13.2 | T3、S3A | |
H-Y50 | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 750 | 1.90*0.8*1.2 | YC4D90-D31 | 60 | 66 | 4 | 108×115 | 4.214 | 17.5:1 | 8 | ≤205 | 电控 | 15 | T3、S3A | |
H-Y60 | 60 | 75 | 66 | 82.5 | 108 | 118.8 | 800 | 1.90*0.8*1.2 | YC4D105-D31 | 70 | 77 | 4 | 108×115 | 4.214 | 17.5:1 | 8 | ≤205 | 电控 | 15 | T3、S3A | |
H-Y64 | 64 | 80 | 72 | 90 | 115.2 | 129.6 | 850 | 1.90*0.8*1.2 | YC4D115-D31 | 77 | 85 | 4 | 108×115 | 4.214 | 17.5:1 | 8 | ≤205 | 电控 | 15 | T3、S3A | |
H-Y75 | 75 | 93.75 | 858 | 106.25 | 135 | 153 | 900 | 1.90*0.8*1.4 | YC4A140-D31 | 95 | 105 | 4 | 108×132 | 4.84 | 17.5:1 | 13 | ≤210 | 电控 | 18 | T3、S3A | |
H-Y90 | 90 | 112.5 | 100 | 125 | 162 | 180 | 950 | 1.90*0.8*1.4 | YC4A155-D31 | 103 | 113 | 4 | 108×132 | 4.84 | 17.5:1 | 13 | ≤210 | 电控 | 18 | T3、S3A | |
H-Y100 | 100 | 125 | 120 | 150 | 180 | 216 | 1000 | 1.90*0.8*1.4 | YC4A180-D31 | 120 | 132 | 4 | 108×132 | 4.84 | 17.5:1 | 13 | ≤210 | 电控 | 18 | T3、S3A | |
H-Y100 | 100 | 125 | 120 | 150 | 180 | 216 | 1200 | 2.2*0.9*1.4 | YC6A190-D30 | 125 | 138 | 6 | 108×132 | 7.25 | 17.5:1 | 21 | ≤200 | 电控 | 20.6 | T3、S3A | |
H-Y120 | 120 | 150 | 132 | 165 | 216 | 237.6 | 1300 | 2.3*0.9*1.4 | YC6A205-D30 | 138 | 152 | 6 | 108×132 | 7.25 | 17.5:1 | 21 | ≤200 | 电控 | 20.6 | T3、S3A | |
H-Y140 | 140 | 175 | 150 | 187.5 | 252 | 270 | 1400 | 2.4*0.9*1.4 | YC6A230-D30 | 155 | 171 | 6 | 108×132 | 7.25 | 17.5:1 | 21 | ≤200 | 电控 | 20.6 | T3、S3A | |
H-Y150 | 150 | 187.5 | 160 | 200 | 270 | 288 | 1500 | 2.5*0.9*1.4 | YC6A245-D30 | 165 | 181 | 6 | 108×132 | 7.25 | 17.5:1 | 21 | ≤200 | 电控 | 20.6 | T3、S3A |
成都宏义动力科技有限公司
网址:http://www.keqiw.cn/chaiyoufadianjizu/54973.html